The Testa Center’s Instrument List
Instruments and equipment
Includes most instruments and equipment available to you in the Testa Center facility
Main Menu
Instruments & Equipment
General
Name | Description | Category | # | Brand/Vendor |
---|---|---|---|---|
120U peristaltic pump | Peristaltic pump Watson Marlow 120U | General | 1 | Watson Marlow |
32 Amp, 230V, 50/60 Hz electrical outlets | Plenty of power outlets in the Testa Center | General | >1 | |
530S Peristaltic pump | Peristaltic pump Watson Marlow 530S | General | 3 | Watson Marlow |
5PX Rack/Tower UPS | Portable UPS + extra battery | General | 5 | Eaton |
630EnN/RE4 Peristaltic pump | Peristaltic pump (exclusively for the AlfaLaval Centrifuge) | General | 1 | Watson Marlow |
630S Peristaltic pump | Peristaltic pump Watson Marlow 630S | General | 1 | Watson Marlow |
730SN/R Peristaltic pump | Peristaltic pump Watson Marlow 730SN/R | General | 1 | Watson Marlow |
Bench-scale up to 120 kg | Scale and indicator | General | 3 | Mettler Toledo |
Bench-scale up to 30 kg | Scale and indicator | General | 1 | Mettler Toledo |
Bench-scale up to 60 kg | Scale and indicator | General | 4 | Mettler Toledo |
BMB-II-Laminar-S-1,2 SAVVY | Microbiological safety cabinet | General | 4 | Lamsys |
COLORWORKS C3500 Colour label printer | Inkjet label printer | General | 2 | Epson |
Digital Dry Bath/Block Heater | Dry block heater | General | >1 | Thermo Scientific |
ECO E 20 S Heating thermostat with bath | Thermostatic bath | General | 3 | LAUDA |
ERY1402AOW | Under bench fridge | General | 2 | Electrolux |
Eutech PC 450 Meter with pH /Con Electrodes | Portable combined conductivity and pH meter | General | >1 | Thermo Scientific |
Excellence XPE204 Analytical Balance | Analytical balance max 220 g, readability 0.1 mg | General | 1 | Mettler Toledo |
Explorer centrifuge | Pilot-scale centrifuge | General | 1 | Alfa Laval |
FineLine 70mm | General | >1 | Cytiva | |
Fisherbrand™ S-Series Heated Ultrasonic Cleaning Bath S180H | Ultrasonic cleaning bath 18 L | General | >1 | Fischer scientific |
Floor scale (PUA579) up to 1500 kg | Scale and indicator | General | 1 | Mettler Toledo |
Floor scale up to 500 kg | Scale and indicator | General | 1 | Mettler Toledo |
Forma 906 -86°C Upright Ultra-Low Temperature Freezers | Upright ultra-low freezer -80C | General | 2 | Thermo Fischer Scientific |
Halo XB-10 UV-VIS Single Beam Spectrophotometer | Spectrophotometer, UV/Vis for cuvette | General | 2 | Dynamica Scientific |
Hei-Standard Magnetic stirrer | Magnetic stirrer | General | 1 | Heidolph Instruments |
Hei-TORQUE overhead stirrer | Overhead Stirrer | General | 1 | Heidolph Instruments |
Ice Queen IQ85C | Ice maker | General | 1 | ITV |
Laboklav 135-MSV | Autoclave 135 L chamber with rapid recooling, counter pressure and vacuum | General | 3 | |
Laboklav 55-MSV | Autoclave 55 L chamber with rapid recooling, counter pressure and vacuum | General | 1 | |
MaxQ 2000 Small Open Air Orbital Shaker | Open-air orbital shaker | General | >1 | Thermo Scientific |
Microwave oven | Microwave oven | General | 1 | |
MiniTEM system | Imaging and analysis system, electron microscopy | General | 1 | Vironova |
Multiskan Sky with touchscreen and cuvette | Microplate spectrophotometer | General | >1 | Thermo Scientific |
MVE HE Series Automated Liquid Nitrogen Freezers | Liquid nitrogen freezer | General | >1 | Linde-gas |
mySPIN 6 Mini Centrifuge | Mini centrifuge (mySPIN 6) | General | >1 | Thermo Scientific |
Nanodrop One | Nanodrop One | General | 1 | Thermo Scientific |
NiNoGuard | Fume hood | General | 5 | Ninolab |
NiNolux 142F | Ex-proof standard freezer | General | 2 | Ninolab |
NiNolux 142KD400 | Ex-proof standard fridge | General | 1 | Ninolab |
NiNolux Kyl-WCKA 1500 | Double glass door lab fridge | General | 2 | Ninolab |
NiNolux UKDex | Ex-proof under bench standard fridge | General | 1 | Ninolab |
NiNolux UKDex/UFDex | Ex-proof standard fridge and freezer | General | 5 | Ninolab |
OPTIZEN NaNoQ | NaNo volume photometer | General | 1 | Klabkis |
OsmoPro multisample osmometer | Osmometer | General | 1 | Advanced Instruments |
Pipet – Rainin adjustable spacer 6-channel pipette 100-1200 ml | Rainin adjustable spacer 6-channel pipette 100-1200 ml | General | >1 | Mettler Toledo |
Pipet – Start Kit PL-LTS 2,20,200,1000 | Start Kit PL-LTS 2,20,200,1000 | General | >1 | Mettler Toledo |
Pipetboy | Pipetboy | General | >1 | Integra Biosciences |
Pipet-Lite LTS Pipettes (L-20XLS+, L-200XLS+, L-1000XLS+, L-5000XLS) | Pipette kit 4 st (500 µL-5 mL + 1-1000 ul + 30-300ul + 2-20 ul) +rack | General | >1 | Mettler Toledo |
Pipet-Lite Pipette Multi L8-300XLS+ | 8-channel pipette 20-300 µl | General | >1 | Mettler Toledo |
Pipet-Lite XLS + LTS PIPET 0.5-10UL | XLS+ LTS PIPET 0.5-10UL | General | >1 | Mettler Toledo |
Pipet-Lite XLS LTS PIPET 1-10M | PIPET-LITE XLS LTS PIPET 1-10M | General | >1 | Mettler Toledo |
Pipet-Lite XLS LTS PIPET 500-5 | Pipet-Lite XLS LTS PIPET 500-5 | General | >1 | Mettler Toledo |
Platform scale DS20K0.1 | Benchtop scale, 20 kg | General | >1 | Kern and Sohn |
Portable Turbidity Meter FOR 200 Kit | Turbidity meter | General | >1 | VWR |
Precision Balance MS4002TS/00 | Benchtop balance, 4.2 kg | General | 4 | Mettler Toledo |
Protema CR80 lifter | Cleanroom stainless steel lifter scale for up to 50 kg | General | 1 | TAWI |
ReadyKart 50 liter Tray | Tray for 50-liter bags | General | >1 | Cytiva |
ReadyToProcess storage bin 100 & 500 Liter | 100 & 500-liter storage bin and bags | General | >1 | Cytiva |
Reax top shaker and mixer | Test tube shaker | General | >1 | Heidolph Instruments |
Rotor for centrifuge | Rotor for Sorvall LYNX 4000 | General | >1 | Thermo Scientific |
Safety cabinet BSL2 | Safety cabinet BSL2 | General | 1 | Lamsys |
SciPres Pressure monitor | Pressure monitor | General | 3 | SciLog |
SevenCompact Duo pH/Cond | Benchtop pH and conductivity meter | General | >1 | Mettler Toledo |
Sorvall BIOS 16 centrifuge | Sorvall BIOS 16 centrifuge with 6 x2000mL BIOS Swinging Bucket Rotor | General | >1 | Thermo Scientific |
Sorvall Legend Micro 17R with 24 x 1.5/2.0 ml rotor | Microcentrifuge (Sorvall Legend) | General | >1 | Thermo Scientific |
Sorvall Legend ST40R centrifuge + TX750 rotor | Bench top centrifuge (Sorvall Legend ST40R) TX750 rotor | General | 3 | Thermo Scientific |
Sorvall LYNX 4000 Superspeed Centrifuge | Sorvall LYNX 4000 Superspeed Centrifuge with Fiberlite F12-6 x 500 L Fixed Angle Rotor | General | >1 | Thermo Scientific |
Steam generator | Steam generator for cleaning | General | 1 | |
Support stand with three-pronged extension clamps | Stand with clamps for beakers | General | >1 | |
SWE120L | Electric stacker truck | General | 1 | Staxio |
Termaks Laboratory incubator | Incubator cabinet | General | >1 | Termaks |
Titramax 100 | Shaker for 96 well plates | General | >1 | Heidolph instruments |
Ultra-Turrax T-25 digital | T-25 digital Ultra-Turrax dispenser | General | 1 | IKA |
Vortex mixer fixed speed | Test tube shaker | General | >1 | VWR |
Xcellerex XDUO 100 | XDUO-100 Quad Jacketed Stainless Steel 100 L Mixing System for bags + TCU | General | 2 | Cytiva |
Upstream
Name | Description | Category | # | Brand/Vendor |
---|---|---|---|---|
200-liter stainless steel (microbial) bioreactor | Custom built microbial bioreactor | Upstream | 1 | Belach |
ABL9 Blood gas analyzer | Blood gas analyzer | Upstream | 2 | Radiometer Medical |
Cedex bio analyzer | Metabolite analyzer | Upstream | 1 | Roche |
Easy-control 2 BioBundle Fermentation Systems | Parallel benchtop bioreactor system 2-10 liter with Lucullus software | Upstream | 6 | Getinge/Applikon |
Eclipse TE2000-U Inverted Research Microscope | Inverted microscope | Upstream | 1 | Nikon |
Ecotron shaker incubator + tray | Shaker incubator for microbial culture | Upstream | 2 | Infors |
EmulsiFlex-C55 | High-pressure homogenizer | Upstream | 1 | Avestin |
Forma™ Steri-Cycle™ i160 CO2 Incubator | CO2 stationary incubator (stricycle i160 Forma) + wheels + Co2 regulator | Upstream | 1 | Thermo Fischer Scientific |
Hot Lips TUBE SEALER II | Tube sealer | Upstream | 1 | Cytiva |
ISF1-X Climo-Shaker + platform universal tray | Incubator shaker with CO2 and humidity | Upstream | 3 | Kuhner |
Microscope | Microscope | Upstream | >1 | VWR |
Primo Star | Microscope | Upstream | 1 | Zeiss |
Primovert and HDcam | Inverted microscope with HDcam | Upstream | 2 | Zeiss |
ReadyToProcess Wave 25 – 20 & 50 tray, Single or Dual CBCU | Wave25 + 2CBCU + 2 pump units+tray20+tray50+lid20+lid50 | Upstream | 5 | Cytiva |
Sonifier™ SFX250 Cell Disruptor | Ultrasonic cell disruptor | Upstream | 1 | Branson Ultrasonics |
Sterile tube fuser (dry) | STF DRY PINCH HOLDER 1/4in, STFIRC HOLDER 7/16in, STFIRC HOLDER 3/8in, STFIRC HOLDER 1/2in, STFIRC BLADES 50 | Upstream | 2 | Cytiva |
Sterile tube fuser (wet) | STF-WET Holder 7/16in, STF-WET Holder 1/4in | Upstream | 1 | Cytiva |
Therumo tube Welder | Therumo Welder | Upstream | 2 | Therumo |
Vi-Cell and Computer | Cell counter Vi-Cell Blu | Upstream | 1 | Beckman Coulter |
Vi-CELL XR Cell Viability Analyzer | Cell counter Vi-Cell XR | Upstream | 2 | Beckman Coulter |
Xcellerex Disposable Reactor (XDR) 50 | Disposable single-use bioreactor 50-liters with cooling and control-system | Upstream | 2 | Cytiva |
Xcellerex Disposable Reactor (XDR) 500 | Disposable single-use bioreactor 500-liters with cooling and control-system | Upstream | 1 | Cytiva |
Xcellerex XDUO 200 (Rubix) | XDUO-200 Quad Jacketed Stainless Steel 200 L Mixing System for bags | Upstream | 1 | Cytiva |
Downstream
Name | Description | Category | # | Brand/Vendor |
---|---|---|---|---|
ÄKTA flux 6 | Tangential flow filtration system | Downstream | 2 | Cytiva |
ÄKTA flux s | Tangential flow filtration system | Downstream | 1 | Cytiva |
ÄKTA Go | Chromatography system | Downstream | 1 | Cytiva |
ÄKTA pilot 600 | Chromatography system | Downstream | 1 | Cytiva |
ÄKTA pure 150 | Chromatography system | Downstream | 2 | Cytiva |
ÄKTA pure 150 – pH electrode | Extention to ÄKTA pure | Downstream | 1 | Cytiva |
ÄKTA pure 150 – pH valve Kit | Extention to ÄKTA pure | Downstream | 1 | Cytiva |
ÄKTA pure 150 sample pump S9H | Extention to ÄKTA pure | Downstream | 1 | Cytiva |
ÄKTA pure 150 sample inlet valve kit V9H-IS | Extention to ÄKTA pure | Downstream | 1 | Cytiva |
ÄKTA pure 25 | Chromatography system | Downstream | 2 | Cytiva |
ÄKTA pure 25 – pH electrode | Extention to ÄKTA pure | Downstream | 2 | Cytiva |
ÄKTA pure 25 – pH valve Kit | Extention to ÄKTA pure | Downstream | 2 | Cytiva |
ÄKTA pure 25 sample pump inlet valve kit | Extention to ÄKTA pure | Downstream | 2 | Cytiva |
ÄKTA pure 25 sample pump S9 | Extention to ÄKTA pure | Downstream | 2 | Cytiva |
ÄKTA ready flux | Single-use tangential flow filtration system | Downstream | 2 | Cytiva |
ÄKTA start + Frac30 | Protein purification system with fraction collector | Downstream | 2 | Cytiva |
ÄKTAprocess 10mm PP Gradient | 10mm gradient chromatography system | Downstream | 1 | Cytiva |
ÄKTAprocess 6mm PP Gradient | 6mm PP gradient chromatography system | Downstream | 1 | Cytiva |
ALIAS autosampler | Autosampler for ÄKTA pure systems | Downstream | 1 | Cytiva |
AxiChrom 100 | Low-pressure chromatography columns with automated packing | Downstream | 1 | Cytiva |
AxiChrom 50 | Low-pressure chromatography columns with automated packing | Downstream | 1 | Cytiva |
AxiChrom 70 | Low-pressure chromatography columns with automated packing | Downstream | 2 | Cytiva |
BPG 100/500 column | Glass chromatography columns for process development or biopharmaceutical manufacture, designed for hygienic operation and easy, efficient packing. | Downstream | 1 | Cytiva |
BPG 100/950 column | Glass chromatography columns for process development or biopharmaceutical manufacture, designed for hygienic operation and easy, efficient packing. | Downstream | 1 | Cytiva |
BPG 140/500 column | Glass chromatography columns for process development or biopharmaceutical manufacture, designed for hygienic operation and easy, efficient packing. | Downstream | 1 | Cytiva |
BPG 140/950 column | Glass chromatography columns for process development or biopharmaceutical manufacture, designed for hygienic operation and easy, efficient packing. | Downstream | 1 | Cytiva |
BPG 200/500 column | Glass chromatography columns for process development or biopharmaceutical manufacture, designed for hygienic operation and easy, efficient packing. | Downstream | 1 | Cytiva |
BPG 300/500 column | Glass chromatography columns for process development or biopharmaceutical manufacture, designed for hygienic operation and easy, efficient packing. | Downstream | 1 | Cytiva |
Fraction collector F9-C | ÄKTA pure Fraction collector | Downstream | 2 | Cytiva |
HiScale 16/40 column | Easy to pack, empty chromatography columns used for medium to high-pressure column chromatography up to 20 bar (290 psi). | Downstream | 1 | Cytiva |
HiScale 26/40 column | Easy to pack, empty chromatography columns used for medium to high-pressure column chromatography up to 20 bar (290 psi). | Downstream | 1 | Cytiva |
HiScale 50/20 column | Easy to pack, empty chromatography columns used for medium to high-pressure column chromatography up to 20 bar (290 psi). | Downstream | 1 | Cytiva |
Kvick lab filter holder | TFF filter holder | Downstream | 1 | Cytiva |
Kvick Lab packet filter holder | Packet TFF filter holder | Downstream | 1 | Cytiva |
Millipore Pilot Scale Holder | MilliStak+ Pod depth filter holder | Downstream | >1 | Millipore |
Tricorn 10/100 column | Tricorn 10/100 column | Downstream | 1 | Cytiva |
Analytic
Name | Description | Category | # | Brand/Vendor |
---|---|---|---|---|
1260 Infinity II Bio-Inert LC system | HPLC system | Analytic | 1 | Agilent |
Amersham Imager 680RGB | Blot and gel imager | Analytic | 1 | Cytiva |
Analysis scale | Analytic | >1 | Mettler Toledo | |
EPS 3501XL POWER SUPPLY | Electrophoresis equipment | Analytic | >1 | Cytiva |
Gyrolab Xp workstation | Immunoassay automated analysis system | Analytic | 1 | Gyros Proteintechnologies |
NucleoCounter NC-202 | Automated cell counter | Analytic | 1 | ChemoMetec |
XCell SureLock Mini-Cell and XCell II Blot Module | Gel electrophoresis equipment | Analytic | >1 | Invitrogen |
Cell & gene therapy
Name | Description | Category | # | Brand/Vendor |
---|---|---|---|---|
Cell Therapy Flex Factory | VIA Thaw, Sepax-C Pro, Xuri, Sefia S-2000, VIA Freeze, VIA Captule | Cell & gene therapy | 1 | Cytiva |
Software
Name | Description | Category | # | Brand/Vendor |
---|---|---|---|---|
Chronicle | GMP Manufacturing Automation Software | Software | >1 | Cytiva |
Digital Lab Exchange | Lab connectivity | Software | 1 | Scitara |
Lucullus | Process Information Management System | Software | 1 | Securecell |
SciAR Co-Pilot | Augmented reality protocol execution support | Software & Hardware | 1 | Sciar |
UNICORN | Control system for the ÄKTA platform | Software | >1 | Cytiva |
Wonderware | Control system for the XDR platform | Software | >1 | Cytiva |