The Testa Center’s Instrument List
Instruments and equipment
Includes most instruments and equipment available to you in the Testa Center facility
Main Menu
Instruments & Equipment
General
Name | Description | Category | # | Brand/Vendor |
---|---|---|---|---|
Analytical scale up to 220 g | General | 2 | Mettler Toledo | |
Autoclave 135 L | 135 L chamber with rapid recooling, counter pressure and vacuum | General | 3 | Ninolab |
Autoclave 55 L | 55 L chamber with rapid recooling, counter pressure and vacuum | General | 1 | Ninolab |
Bench scale up to 120 kg | General | 3 | Mettler Toledo | |
Bench scale up to 30 kg | General | 1 | Mettler Toledo | |
Bench scale up to 60 kg | General | 4 | Mettler Toledo | |
Bench top scale up to 20 kg | General | 2 | Kern | |
Bench top scale up to 4.2 kg | General | 4 | Mettler Toledo | |
Biosaftey cabinet - class I | General | 2 | MILMEDTEK | |
Cold cabinet | General | 3 | ||
Conductivity and pH meter | General | 4 | ||
Floor scale up to 1500 kg | General | 1 | Mettler Toledo | |
Floor scale up to 500 kg | General | 2 | Mettler Toledo | |
Freezer, -20°C | General | 6 | ||
Freezer, -40°C | General | 1 | ||
Freezer, -80°C | General | 2 | ||
High temperature laboratory oven | General | 1 | Carbolite Gero | |
IKA T-25 Digital Ultra-Turrax | Immersion blender | General | 1 | Fischer Scientific |
Label printer | General | 3 | ||
Laminar flow cabinet | General | 5 | ||
Liquid nitrogen freezer | General | 2 | Linde | |
Micropipettes | General | RAININ LTS | ||
Overhead stirrer | Hei-TORQUE Expert 100 | General | 1 | Heidolph Instruments |
Peristaltic pump Watson Marlow 120U | General | 4 | Watson Marlow | |
Peristaltic pump Watson Marlow 530S | General | 3 | Watson Marlow | |
Peristaltic pump Watson Marlow 630S | General | 1 | Watson Marlow | |
Peristaltic pump Watson Marlow 730SN/R | General | 1 | Watson Marlow | |
ReadyToProcess storage bin, 100 L | 100 L storage bag bin | General | 2 | Cytiva |
ReadyToProcess storage bin, 500 L | 500 L storage bag bin | General | 1 | Cytiva |
SciPres Sensor Monitor - Pressure | Portable pressure monitor | General | 3 | Parker |
Sorvall BIOS 16 centrifuge | Centrifuge with 6 x2000mL BIOS Swinging Bucket Rotor | General | 1 | Sorvall |
Sorvall Legend Micro 17R centrifuge | Centrifuge with 24 x 1.5/2.0 ml rotor | General | 1 | Sorvall |
Sorvall Legend ST40R centrifuge | Centrifuge with TX750 rotor | General | 2 | Sorvall |
Sorvall LYNX 4000 Superspeed Centrifuge | Centrifuge with Fiberlite F12-6x500 and A27-8x50 fixed angle rotors | General | 1 | Sorvall |
Stationary incubator | General | 1 | Termaks | |
Sterile tube fuser | General | 2 | Terumo | |
Sterile tube fuser (Dry) | General | 2 | Cytiva | |
Sterile tube fuser (Wet) | General | 1 | Cytiva | |
Sterile tube sealer | General | 1 | Cytiva | |
Thermostatic bath | General | 3 | LAUDA | |
Ultrasonic cleaning bath | Ultrasonic cleaning bath 18 L | General | 1 | Fischer Scientific |
Upstream
Name | Description | Category | # | Brand/Vendor |
---|---|---|---|---|
15 liter stainless steel (microbial) bioreactor | Stirred tank bioreactor | Upstream | 1 | Getinge |
200 liter stainless steel (microbial) bioreactor | Stirred tank bioreactor | Upstream | 1 | Belach |
3.5 L Applikon ez2-Control bioreactor | Parallell glass stirred tank bioreactor | Upstream | 6 | Applikon |
650 L mixer | LevMixer and Magnetic Mixer tank | Upstream | 2 | Cytiva |
iCellis 500 bioreactor | Fixed-bed bioreactor, 500 m² | Upstream | 1 | Cytiva |
iCellis Nano bioreactor | Fixed-bed bioreactor, 40mL, 0.53m² | Upstream | 1 | Cytiva |
Incubator shaker | Incubator shaker for microbial culture | Upstream | 2 | Infors HT |
Incubator shaker with CO2 | Incubator shaker for cell culture | Upstream | 2 | Infors Minitron |
Incubator shaker with CO2 and humidity | Incubator shaker for cell culture | Upstream | 3 | Kuhner |
ReadyKart mobile processing station | Tray for 50 L bags | Upstream | 2 | Cytiva |
ReadyToProcess WAVE 25 bioreactor | Rocking motion bioreactor with 20 or 50 tray alternative | Upstream | 5 | Cytiva |
Stationary CO2 Incubator | Incubator for cell culture | Upstream | 1 | Thermo Scientific |
Xcellerex Disposable Reactor 200 | Upstream | 1 | Cytiva | |
Xcellerex Disposable Reactor 50 | Upstream | 1 | Cytiva | |
Xcellerex Disposable Reactor 500 | Upstream | 1 | Cytiva | |
Xcellerex XDM 200 | XDM-200 Quad Jacketed Stainless Steel 200 L Mixing System for bags | Upstream | 1 | Cytiva |
Xcellerex XDM 50 | XDM-50 Quad Propylene 50 L Mixing System for bags | Upstream | 1 | Cytiva |
Xcellerex XDM 500 | XDM-500 Quad Propylene 500 L Mixing System for bags | Upstream | 1 | Cytiva |
Xcellerex XDUO 100 | XDUO-100 Quad Jacketed Stainless Steel 100 L Mixing System for bags | Upstream | 2 | Cytiva |
Xcellerex XDUO 200 | XDUO-200 Quad Jacketed Stainless Steel 200 L Mixing System for bags | Upstream | 1 | Cytiva |
Xcellerex XDUO 500 | XDUO-500 Quad Jacketed Stainless Steel 500 L Mixing System for bags | Upstream | 1 | Cytiva |
Downstream
Name | Description | Category | # | Brand/Vendor |
---|---|---|---|---|
ÄKTA Go | Chromatography system | Downstream | 1 | Cytiva |
ÄKTA pilot 600 | Chromatography system | Downstream | 1 | Cytiva |
ÄKTA pure 150 | Chromatography system | Downstream | 2 | Cytiva |
ÄKTA pure 25 | Chromatography system | Downstream | 2 | Cytiva |
ÄKTA ready gradient | Single-use liquid chromatography system | Downstream | 1 | Cytiva |
ÄKTA start | Chromatograhpy system | Downstream | 1 | Cytiva |
ÄKTAprocess 10mm PP | Chromatography system | Downstream | 1 | Cytiva |
ÄKTAprocess 6mm PP | Chromatography system | Downstream | 1 | Cytiva |
Alias BIO Cool Autosampler | Autosampler | Downstream | 1 | Cytiva |
AxiChrom 100 column | Chromatography column | Downstream | 1 | Cytiva |
AxiChrom 50 column | Chromatography column | Downstream | 1 | Cytiva |
AxiChrom 70 column | Chromatography column | Downstream | 2 | Cytiva |
BPG 100/500 column | Chromatography column | Downstream | 1 | Cytiva |
BPG 100/950 column | Chromatography column | Downstream | 1 | Cytiva |
BPG 140/500 column | Chromatography column | Downstream | 1 | Cytiva |
BPG 140/950 column | Chromatography column | Downstream | 1 | Cytiva |
BPG 200/500 column | Chromatography column | Downstream | 2 | Cytiva |
BPG 300/500 column | Chromatography column | Downstream | 2 | Cytiva |
Fraction Collector F9-C | Fraction collector for ÄKTA pure | Downstream | 2 | Cytiva |
HiScale 16/20 column | Chromatography column | Downstream | 2 | Cytiva |
HiScale 16/40 column | Chromatography column | Downstream | 1 | Cytiva |
HiScale 26/20 column | Chromatography column | Downstream | 2 | Cytiva |
HiScale 26/20 column | Chromatography column | Downstream | 2 | Cytiva |
HiScale 26/40 column | Chromatography column | Downstream | 1 | Cytiva |
HiScale 50/20 column | Chromatography column | Downstream | 2 | Cytiva |
Tricorn 10/100 column | Chromatography column | Downstream | 3 | Cytiva |
Tricorn 5/100 column | Chromatography column | Downstream | 5 | Cytiva |
Tricorn 5/50 column | Chromatography column | Downstream | 1 | Cytiva |
Analytic
Name | Description | Category | # | Brand/Vendor |
---|---|---|---|---|
1260 Infinity II Bio-Inert LC system | HPLC system, UV-dector | Analytic | 1 | Agilent TechNologies |
ABL9 Blood gas analyzer | Analytic | 2 | Triolab | |
Amersham Imager 680RGB | Blot and gel imager | Analytic | 1 | Cytiva |
Biacore 8K SPR system | Surface plasmon resonance (SPR), interaction analysis system | Analytic | 1 | Cytiva |
Cedex Bio Analyzer | Metabolite analyzer | Analytic | 1 | Roche Custom Biotech |
Cell counter NucleoCounter NC-202 | Analytic | 1 | Chemometec | |
Cell counter Vi-Cell Blu | Analytic | 1 | Vi-CELL | |
Cell counter Vi-Cell XR | Analytic | 2 | Vi-CELL | |
EPS 3501 XL power supply | Gel electrophoresis and blotting equipment | Analytics | 1 | Cytiva |
Gyrolab xP workstation | Immunoassay automated analysis system | Analytics | 1 | Gyrolab |
Microplate spectrophotometer | UV/Vis for microplates and cuvettes | Analytics | 1 | Thermo Fisher Scientific |
Mini-Protean Tetra Cell | Gel electrophoresis and blotting equipment | Analytics | 1 | Bio-Rad |
Mini-Sub Cell GT Horizontal Electrophoresis System | Gel electrophoresis and blotting equipment | Analytics | 1 | Bio-Rad |
NanoDrop One | Microvolume spectrophotometer | Analytics | 1 | Thermo Fisher Scientific |
OPTIZEN NaNoQ | Microvolume spectrophotometer | Analytics | 1 | Optizen |
OsmoPro multisample osmometer | Osmometer | Analytics | 1 | MOLEK |
Primostar microscope | Primovert microscope | 1 | Zeiss | |
Primovert microscope | Inverted microscope with HDcam | Analytics | 2 | Zeiss |
rtPCR | Analytics | 1 | Thermo Fisher Scientific | |
Spectrophotometer | UV/Vis for cuvettes | Analytics | 2 | Dynamica Scientific |
Turbidity meter | TIR 200 | Analytics | 1 | VWR |
Varioscan LUX | Fluorescence Plate Reader | Analytics | 1 | Thermo Fisher Scientific |
XCell SureLock Mini-Cell and XCell II Blot Module | Gel electrophoresis and blotting equipment | Analytics | 1 | Fischer Scientific |
Zetasizer Pro Red | DLS/ELS particle analyser | Analytics | 1 | Malvern |
Cell & gene therapy
Name | Description | Category | # | Brand/Vendor |
---|---|---|---|---|
Cell Therapy Flex Factory | VIA Thaw, Sepax-C Pro, Xuri, Sefia S-2000, VIA Freeze, VIA Captule | Cell & gene therapy | 1 | Cytiva |
Software
Name | Description | Category | # | Brand/Vendor |
---|---|---|---|---|
Chronicle | GMP Manufacturing Automation Software | Software | >1 | Cytiva |
Lucullus | Process Information Management System | Software | 1 | Securecell |
SciAR Co-Pilot | Augmented reality protocol execution support | Software & Hardware | 1 | Sciar |
UNICORN | Control system for the ÄKTA platform | Software | >1 | Cytiva |
Wonderware | Control system for the XDR platform | Software | >1 | Cytiva |